The 2026 Hyundai Palisade is a three-row midsize SUV built for families who need all three rows to actually work. Ontario Hyundai stocks the Palisade for shoppers across Ontario, Fontana, Corona, Rancho Cucamonga, Eastvale, and Chino. Browse the current selection above, or reach out and we’ll help you match a trim to how your family really uses a vehicle.
The gas Palisade lineup spans seven trims. Every gas Palisade trim pairs a 3.5L V6 with an 8-speed automatic transmission. Front-wheel drive is standard, and HTRAC all-wheel drive is available on every trim except XRT Pro, which comes with all-wheel drive standard.
| Trim | Drivetrain | Standout Equipment |
|---|---|---|
| SE | FWD standard, AWD available | 18-inch alloy wheels, 12.3-inch touchscreen with navigation, second-row bench for eight, USB-C ports in all three rows |
| SEL | FWD standard, AWD available | Adds heated front seats, synthetic leather upholstery, power driver’s seat, wireless charging, hands-free liftgate |
| SEL Convenience | FWD standard, AWD available | Adds sunroof, power passenger seat, standard second-row captain’s chairs, digital key |
| SEL Premium | FWD standard, AWD available | Adds ventilated front and second-row seats, heated steering wheel, 360-degree camera, blind-spot camera, driver memory settings |
| XRT Pro | All-wheel drive standard | 8.4 inches of ground clearance, all-terrain tires, electronic limited-slip differential, recovery hooks, tow hitch |
| Limited | FWD standard, AWD available | Adds 20-inch wheels, leather upholstery, heated power-folding third-row seats, dual-pane sunroof, 14-speaker Bose audio |
| Calligraphy | FWD standard, AWD available | Adds 21-inch wheels, premium leather, Ergo Motion driver’s seat, head-up display, Highway Driving Assist 2, Remote Smart Parking Assist |
For a closer look at how the trims stack up, see our 2026 Palisade trim and pricing guide and our full 2026 Palisade overview.
The 3.5L V6 produces 287 horsepower and 260 lb-ft of torque. Properly equipped, the gas Palisade tows up to 5,000 pounds, and a factory tow hitch comes standard on XRT Pro, Limited, and Calligraphy. All trims run on regular unleaded.
| Configuration | EPA-Estimated City / Highway / Combined MPG |
|---|---|
| Front-wheel drive | 19 / 25 / 21 |
| HTRAC all-wheel drive | 18 / 24 / 20 |
| XRT Pro (AWD, all-terrain tires) | 16 / 22 / 19 |
EPA-Estimated ratings are published by the U.S. Department of Energy and EPA at fueleconomy.gov.
EPA-estimated fuel economy figures are for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.
Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner’s manual and the vehicle’s door-jamb label for specific capacities.
| Seat Configuration | Cargo Volume |
|---|---|
| All three rows in use | 19.1 cubic feet |
| Third row folded | 46.3 cubic feet |
| Second and third rows folded | 86.7 cubic feet |
The SE seats eight on a second-row bench. SEL and SEL Premium can be configured either way — second-row captain’s chairs for seven passengers, or the bench for eight. SEL Convenience, XRT Pro, Limited, and Calligraphy seat seven with captain’s chairs.
Every Palisade includes Hyundai SmartSense. Availability by trim breaks down as follows.
| Feature | Availability |
|---|---|
| Forward Collision-Avoidance Assist | Standard on every trim |
| Lane Keeping Assist and Lane Following Assist | Standard on every trim |
| Navigation-based Smart Cruise Control with Stop & Go and Curve Control | Standard on every trim |
| Blind-Spot Collision Warning | Standard on every trim |
| Rear Cross-Traffic Collision-Avoidance Assist | Standard on every trim |
| Safe Exit Assist | Standard on every trim |
| Driver Attention Warning | Standard on every trim |
| Highway Driving Assist | Standard on every trim except Calligraphy |
| Parking Collision-Avoidance Assist – Reverse | SEL Premium, XRT Pro, Limited, Calligraphy |
| Blind-Spot View Monitor and Surround View Monitor | SEL Premium, XRT Pro, Limited, Calligraphy |
| Blind-Spot Collision-Avoidance Assist | Calligraphy |
| Highway Driving Assist 2 | Calligraphy |
| Remote Smart Parking Assist | Calligraphy |
The 2026 Palisade earned a 2026 TOP SAFETY PICK+ from the Insurance Institute for Highway Safety, the organization’s highest award, for models built after November 2025.
Driver-assistance and advanced safety systems are supplemental aids and are not substitutes for safe and attentive driving. Availability, operation, and effectiveness vary by trim and equipment and depend on factors including road, weather, traffic, and vehicle condition. Always keep your hands on the wheel and your eyes on the road. See your owner’s manual for system limitations and details.
Visit us at 1307 Kettering Dr in Ontario or call 888-653-8231 to set up a test drive. If a lower-mileage alternative is also on your list, our pre-owned inventory is worth a look.